名古屋の旬平均気温[℃]
1月 2月 3月 4月 5月 6月
  上旬 中旬 下旬 上旬 中旬 下旬 上旬 中旬 下旬 上旬 中旬 下旬 上旬 中旬 下旬 上旬 中旬 下旬
新平年 4.8 4.6 4.1 4.3 5.4 6.0 7.1 8.7 10.1 12.5 14.5 16.2 18.0 18.5 20.1 21.7 22.6 23.6
旧平年 4.8 4.3 3.8 3.8 5.1 5.2 6.6 8.1 9.8 12.1 14.1 16.0 17.2 18.3 19.8 21.5 22.3 23.1
2017 6.7 3.3 4.3 4.5 4.9 6.4 7.0 9.0 9.2 13.5 15.1 15.7 19.0 20.3 21.9 21.0 22.6 23.7
2016 7.7 5.3 4.4 5.1 7.5 6.9 10.4 9.8 11.2 15.3 15.3 17.1 18.8 20.0 22.6 21.5 23.7 23.5
2015 4.0 5.0 5.7 3.9 5.3 8.4 7.8 10.1 11.1 12.7 14.2 18.8 20.1 20.6 23.0 21.1 23.0 22.8
2014 4.8 3.6 5.2 4.8 4.2 7.3 6.3 8.9 12.3 12.8 15.0 16.0 17.5 19.5 21.3 23.6 23.7 24.7
2013 3.5 4.0 4.4 5.5 3.8 4.4 9.1 11.1 11.1 13.6 13.8 14.1 15.9 20.0 22.1 22.4 25.4 23.0
2012 4.1 4.7 3.7 2.5 3.3 6.8 9.6 6.7 8.7 9.7 15.1 17.9 19.0 17.9 20.5 21.9 22.4 22.5
2011 3.6 2.2 2.6 5.7 4.9 9.8 5.7 8.2 *8.5 12.6 13.3 14.0 18.4 19.3 19.2 20.9 21.9 28.7
2010 3.9 4.2 5.7 4.7 5.4 11.7 9.5 9.8 8.1 12.8 13.1 14.0 19.1 17.5 19.3 22.1 23.8 25.9
2009 5.6 3.6 6.5 6.9 7.2 8.0 8.8 10.5 9.1 13.4 17.7 15.1 18.6 20.0 20.9 21.5 23.2 25.3
2008 6.0 5.1 4.1 3.9 3.6 4.6 7.2 12.0 11.8 12.9 15.6 17.4 19.8 18.2 20.7 20.7 23.4 23.2
2007 5.7 5.8 6.8 7.4 7.4 8.5 9.1 5.6 12.0 11.8 13.7 16.5 19.0 17.9 20.0 21.2 23.3 25.0
2006 2.5 5.4 3.5 3.0 6.2 7.7 7.7 7.1 8.4 11.4 13.9 13.8 18.5 17.2 20.3 21.8 23.4 24.6
2005 3.9 5.1 4.9 4.0 5.5 4.8 7.3 7.0 9.1 13.3 14.9 16.9 18.2 17.1 19.6 22.0 23.5 26.6
2004 6.0 3.5 3.4 4.0 6.7 8.1 5.5 10.6 11.0 13.1 17.6 16.2 18.2 19.6 22.0 22.2 23.9 26.1
2003 3.2 4.7 3.4 5.1 6.3 6.3 5.9 6.7 10.8 12.2 15.8 16.3 18.5 18.4 20.2 21.7 22.5 23.8
2002 2.7 7.2 4.9 6.0 3.9 9.1 8.2 11.7 11.4 15.6 15.1 16.7 18.0 18.2 20.6 24.1 23.4 20.9
2001 4.2 2.2 4.4 4.7 4.8 7.4 5.7 8.1 11.4 13.4 16.2 14.8 17.9 20.8 20.9 22.2 22.4 25.4
2000 7.7 7.6 3.5 3.9 4.0 2.6 6.3 7.5 8.8 12.9 13.8 14.8 18.6 19.2 21.6 22.0 22.0 23.9
1999 4.0 4.6 5.6 4.1 4.6 6.0 9.1 11.8 9.0 11.0 15.6 16.5 18.5 20.1 19.9 22.5 23.5 22.4
1998 5.1 5.2 3.4 4.2 7.5 9.1 8.3 8.9 12.0 12.8 18.6 20.1 19.7 19.1 21.9 20.7 22.8 23.6
1997 5.0 5.2 3.0 4.6 4.1 5.9 8.8 9.9 10.1 14.0 14.4 15.6 19.8 19.4 17.6 21.2 22.4 24.5
1996 4.5 6.4 2.9 1.8 5.2 4.6 4.6 7.5 10.9 9.5 10.3 16.4 16.0 17.6 21.2 21.2 23.3 23.5
1995 4.9 2.8 4.4 4.3 5.9 5.8 6.9 8.8 10.7 11.5 13.2 15.9 18.4 17.4 19.1 20.2 20.8 23.4
1994 5.4 5.4 3.4 4.7 4.3 5.1 6.9 6.8 8.3 13.7 15.3 17.3 18.8 18.9 21.6 22.9 22.4 23.5
1993 6.5 6.2 5.2 5.3 6.5 5.9 6.9 6.5 10.4 10.8 13.5 15.5 15.4 18.7 19.6 19.5 23.1 22.3
1992 6.9 5.0 6.0 4.5 5.4 6.0 8.8 10.9 10.5 15.0 12.1 16.5 16.3 17.4 18.4 22.3 22.0 20.7
1991 5.1 4.4 4.3 3.8 5.9 2.6 8.6 8.3 12.1 12.9 16.4 16.2 15.2 19.0 21.3 21.3 24.1 26.0
1990 4.5 5.7 2.5 6.4 9.1 10.3 8.2 9.5 11.0 13.3 14.1 15.8 17.1 19.1 19.7 21.6 23.9 25.4
1989 6.9 7.1 5.8 5.7 7.2 8.0 8.4 8.7 9.9 14.4 15.6 14.7 17.7 16.9 19.2 21.4 20.1 23.1
1988 5.8 5.8 5.3 2.2 3.0 5.2 5.3 9.1 9.0 10.8 14.6 16.0 16.8 18.9 18.9 21.2 23.7 22.1
1987 5.9 3.2 4.4 5.4 6.5 4.0 5.6 8.7 10.4 13.4 13.0 16.5 17.0 18.2 20.4 24.1 21.8 23.3
1986 2.1 3.5 2.4 2.0 3.2 2.7 6.4 8.3 8.6 11.1 13.2 17.4 17.2 17.9 18.6 21.8 22.2 22.2
1985 3.2 2.9 2.4 6.9 5.1 3.4 7.9 8.3 10.5 13.7 13.9 16.5 19.5 19.1 19.7 21.7 20.3 22.9
1984 2.7 2.2 1.6 0.3 2.1 4.2 2.9 4.3 7.2 9.9 13.5 15.2 17.1 18.2 19.9 21.9 23.3 23.0
1983 5.5 4.3 4.6 4.9 3.4 4.6 6.0 7.6 10.9 13.7 15.4 17.9 17.9 18.9 21.0 22.7 20.6 21.9
1982 4.8 3.3 3.4 2.4 5.2 5.8 6.2 10.8 9.7 11.1 12.6 16.7 19.6 20.5 20.6 21.8 22.1 21.8
1981 2.4 1.1 2.0 3.1 6.0 1.3 5.3 9.0 10.0 11.0 13.2 15.8 17.2 16.8 18.5 20.3 21.7 23.0
1980 4.9 2.5 4.8 2.3 2.8 5.5 7.3 6.7 9.5 12.9 12.4 13.4 15.9 18.4 20.7 22.0 23.6 23.8

名古屋の旬平均気温[℃]
7月 8月 9月 10月 11月 12月
  上旬 中旬 下旬 上旬 中旬 下旬 上旬 中旬 下旬 上旬 中旬 下旬 上旬 中旬 下旬 上旬 中旬 下旬
新平年 25.2 26.3 27.6 28.1 28.0 27.4 26.2 24.2 21.9 20.0 18.4 16.0 14.3 12.1 10.2 8.4 6.8 5.8
旧平年 24.8 25.9 27.2 27.6 27.5 26.9 25.5 23.5 21.4 19.5 17.8 15.5 14.0 12.0 9.6 7.9 6.6 5.6
2017 27.6 28.5 28.2 28.8 27.2 28.3 25.3 23.5 22.2 20.5 18.0 15.5 14.8 10.2 9.5 7.1
2016 27.2 27.6 26.3 29.0 29.0 27.7 27.1 25.1 23.6 22.7 19.6 17.0 12.9 13.8 11.0 9.9 6.8 7.7
2015 22.7 27.5 29.1 30.5 28.1 26.0 24.1 22.7 22.5 19.3 18.7 17.2 15.7 15.6 11.5 9.9 10.7 7.6
2014 24.9 27.7 29.2 27.5 27.9 25.9 24.8 22.7 22.8 21.7 18.2 16.9 15.8 11.1 12.8 6.6 4.1 5.4
2013 27.5 28.7 28.0 29.6 30.3 28.0 25.4 25.7 23.8 24.5 19.2 17.3 15.2 10.0 9.2 8.7 6.1 4.6
2012 24.7 27.7 28.3 28.8 27.9 28.6 27.5 26.4 23.4 22.5 18.8 16.1 13.8 10.6 9.4 5.5 5.7 4.8
2011 27.8 28.3 26.4 28.7 29.3 27.2 26.4 27.3 21.6 18.9 19.5 18.1 17.2 14.4 10.0 9.6 6.9 3.8
2010 26.2 26.9 30.1 28.9 29.2 29.9 29.6 26.4 22.2 21.3 20.6 16.7 13.5 11.6 11.1 10.5 7.7 5.6
2009 25.2 27.8 26.3 27.3 28.2 26.6 26.1 22.5 23.6 19.6 18.0 17.8 14.6 12.7 11.4 9.9 7.2 5.8
2008 25.9 29.2 29.4 30.0 29.5 25.0 26.8 25.3 20.9 20.7 19.4 17.3 14.7 12.2 9.5 9.0 9.0 6.1
2007 24.6 24.1 26.8 28.6 30.4 28.8 27.5 26.4 24.4 21.2 18.7 17.4 15.7 11.6 10.2 8.7 7.6 7.7
2006 25.7 26.2 26.6 28.7 29.2 27.7 25.7 23.6 22.3 20.3 20.0 18.5 15.7 11.8 12.3 7.9 7.8 7.3
2005 24.9 27.4 27.8 29.2 28.5 26.6 26.9 26.3 23.3 21.5 19.9 16.0 14.1 10.8 9.8 5.8 2.3 2.3
2004 28.1 28.6 29.2 27.7 27.9 26.9 25.6 25.7 23.9 20.3 18.6 16.1 16.7 13.6 12.1 10.8 9.9 5.6
2003 22.8 23.9 24.3 27.6 24.9 28.1 27.8 26.5 20.4 18.0 17.4 15.5 17.5 13.5 12.4 9.7 6.1 5.8
2002 26.7 26.7 29.7 30.0 28.7 27.1 27.0 24.0 21.2 20.6 19.7 14.2 9.3 9.4 9.6 8.8 5.7 5.5
2001 27.7 28.3 29.3 28.7 27.6 26.2 24.7 25.5 20.8 20.6 17.8 16.9 13.7 10.9 10.2 9.2 6.1 5.0
2000 27.4 28.7 27.8 28.3 29.2 29.0 27.2 25.5 21.9 21.2 18.9 16.7 16.8 13.1 11.4 8.5 7.3 5.3
1999 24.3 25.7 27.8 28.8 27.2 27.6 26.1 26.0 25.3 21.5 19.4 16.8 14.7 12.9 10.7 8.5 6.7 5.4
1998 28.9 24.8 26.6 28.8 29.5 27.3 25.0 25.7 23.4 22.4 20.9 16.8 15.3 11.8 9.3 9.6 8.0 7.2
1997 26.5 24.9 25.9 27.0 27.2 27.8 26.8 24.1 20.0 18.3 16.6 15.8 11.9 13.4 13.1 8.1 7.3 7.7
1996 24.1 27.9 28.5 28.3 27.9 25.0 25.0 22.4 20.0 19.3 16.9 16.0 15.6 10.3 10.2 5.5 9.1 6.1
1995 24.4 26.2 28.7 31.2 29.9 29.3 24.3 22.0 22.6 19.3 19.9 17.1 11.5 10.9 8.0 6.0 6.6 3.3
1994 28.3 29.2 29.3 31.6 28.7 27.8 28.1 24.1 22.6 21.5 20.8 17.2 15.1 14.5 10.3 9.2 6.6 7.4
1993 21.1 24.0 25.4 23.5 25.1 26.9 23.9 23.1 19.6 18.5 17.8 14.3 14.1 15.4 9.7 9.1 6.0 5.7
1992 24.2 24.9 30.2 26.9 27.3 27.8 27.1 23.4 20.8 19.3 18.8 15.7 14.1 12.2 9.8 10.8 5.6 6.9
1991 25.4 25.6 28.7 26.5 27.8 26.2 27.6 24.3 22.4 20.6 17.6 15.8 14.1 10.8 11.6 10.5 7.6 6.7
1990 23.8 28.3 28.4 29.5 28.4 27.6 26.4 24.8 22.6 20.9 18.7 16.0 15.9 14.0 12.4 10.4 7.4 5.7
1989 23.3 24.8 27.2 28.1 27.5 27.2 25.3 26.0 22.0 19.1 16.7 16.5 17.2 12.6 9.3 8.2 6.8 6.4
1988 25.8 24.4 24.2 27.1 26.6 27.9 24.6 25.5 22.6 19.1 16.3 14.7 11.5 10.0 7.4 6.9 5.3 5.5
1987 25.6 25.8 29.0 26.9 28.7 28.0 25.7 24.2 21.0 21.1 19.3 15.9 13.4 13.3 10.5 5.8 7.7 8.6
1986 22.5 25.6 26.3 26.3 27.9 27.6 26.7 22.5 22.5 20.0 15.5 13.5 13.1 11.1 9.9 8.2 9.0 5.7
1985 24.4 27.2 28.4 27.5 27.9 27.8 27.1 23.6 21.0 19.2 18.1 15.7 15.2 9.5 9.2 7.3 3.3 5.8
1984 26.4 26.2 27.1 29.6 29.1 27.0 25.8 22.1 22.1 18.9 18.0 14.8 13.8 13.4 9.1 8.0 8.7 2.9
1983 23.6 24.7 27.6 29.1 28.2 27.0 27.1 23.6 20.9 20.2 17.6 14.2 14.1 11.1 8.6 7.7 5.1 2.5
1982 22.8 23.0 24.3 25.3 25.8 26.9 24.4 21.1 20.9 18.6 18.5 14.9 15.8 14.1 10.2 8.4 6.3 6.7
1981 24.8 28.1 27.4 25.7 26.5 26.0 23.5 20.1 21.0 18.2 16.3 13.9 10.7 9.0 7.9 5.6 4.6 6.4
1980 23.9 24.4 25.9 24.9 25.9 24.5 24.6 24.2 18.7 19.4 19.9 12.9 11.5 12.7 12.2 8.0 4.7 2.8

「新平年」:1981〜2010年の30年間平均 「旧平年」:1971〜2000年の30年間平均

*欠測期間を含んでいます

目次