名古屋の月較差と年較差[℃]
  1 2 3 4 5 6 7 8 9 10 11 12
平年 16.8 19.1 21.4 23.8 20.6 17.6 16.1 15.6 19.0 20.0 19.7 18.5 40.4
2017 17.6 16.8 19.4 21.7 22.4 19.7 13.7 14.1 18.9 22.5 20.2
2016 20.5 25.6 23.3 22.7 21.1 19.1 15.2 17.3 16.2 19.6 17.5 17.7 42.6
2015 15.6 17.0 24.2 22.5 21.0 18.3 18.1 17.0 14.5 19.4 19.6 22.0 40.4
2014 14.9 21.4 23.8 23.0 25.6 17.2 19.0 16.6 17.8 22.8 19.7 17.1 41.0
2013 15.8 19.0 23.7 22.2 24.7 18.0 17.2 18.4 18.0 22.6 21.6 17.3 41.7
2012 13.6 20.0 20.2 27.4 19.7 14.2 16.8 12.8 17.7 21.0 19.8 16.4 42.1
2011 13.9 18.7 20.4 21.6 20.2 20.9 15.1 15.7 19.7 16.6 22.2 17.1 39.9
2010 17.4 21.1 20.1 19.8 23.1 18.5 17.8 14.0 22.8 19.9 16.6 21.2 40.2
2009 17.4 19.7 21.3 23.8 20.7 17.5 14.6 14.6 18.1 17.7 21.3 19.1 37.2
2008 16.3 17.7 21.8 23.4 19.9 16.1 17.6 17.2 19.6 18.7 21.0 19.2 39.8
2007 14.3 17.9 22.3 25.3 21.2 17.2 14.7 18.4 18.2 18.6 18.4 15.1 40.3
2006 17.0 22.2 20.3 22.0 21.7 17.4 15.9 16.9 16.1 14.3 18.5 16.4 41.2
2005 16.3 18.2 20.1 26.7 19.7 19.6 14.8 16.7 16.7 21.0 20.9 16.1 39.8
2004 15.8 20.3 23.4 26.1 19.7 16.5 15.4 14.4 14.8 21.9 17.8 21.2 40.8
2003 16.6 18.2 20.9 23.5 20.6 18.9 13.6 15.6 21.4 17.3 21.9 20.6 39.0
2002 17.7 17.9 21.9 20.8 15.9 17.9 16.4 18.9 20.6 22.6 15.4 19.7 41.0
2001 16.3 21.5 23.3 26.2 21.1 19.4 16.5 19.3 20.6 18.0 19.8 15.7 42.1
2000 18.4 17.4 19.6 18.8 20.3 17.4 16.8 15.5 20.1 19.0 22.2 18.0 41.8
1999 15.2 21.2 22.1 24.3 21.5 16.9 15.6 13.2 15.1 20.2 18.8 17.8 40.8
1998 16.2 20.9 25.0 26.4 17.9 16.9 16.6 12.6 14.7 18.1 19.6 18.4 39.8
1997 20.0 19.5 20.8 22.1 22.2 20.7 15.3 13.6 22.1 22.7 18.3 16.8 41.0
1996 17.2 25.1 20.3 26.9 23.8 16.0 18.9 18.4 20.4 21.0 20.8 19.9 42.5
1995 17.5 16.2 20.9 23.2 17.6 15.5 16.3 16.5 18.2 18.6 17.6 17.5 42.2
1994 17.4 18.8 20.4 23.3 19.1 16.9 15.0 18.3 20.6 18.3 19.9 20.1 42.9
1993 14.5 21.0 20.1 25.0 20.9 19.2 14.4 14.3 20.8 19.5 20.8 19.1 36.0
1992 15.7 20.3 21.4 23.3 20.0 14.6 20.0 13.8 23.8 20.8 18.1 20.0 38.8
1991 17.5 17.7 22.9 23.4 26.5 19.5 16.3 15.6 17.7 19.5 16.6 20.4 39.4
1990 15.7 19.9 22.6 23.6 18.6 18.4 16.7 15.5 17.8 19.3 19.3 20.4 40.5
1989 18.1 17.5 18.5 21.0 17.5 17.6 15.8 14.0 18.6 20.7 22.5 17.8 37.4
1988 16.2 15.8 18.4 24.5 22.5 16.8 18.1 14.4 14.9 20.5 19.3 16.4 39.6
1987 19.8 21.2 22.6 26.7 23.4 17.9 16.0 14.9 19.7 19.3 20.4 18.5 39.6
1986 15.6 15.8 22.2 27.5 18.4 16.2 16.9 15.8 20.7 23.8 20.2 17.6 39.8
1985 17.6 18.2 18.8 24.8 17.7 16.5 16.1 13.6 18.9 20.3 20.3 18.0 41.7
1984 14.3 16.7 22.5 22.1 22.5 14.2 14.5 14.9 19.9 24.3 23.6 21.5 41.7
1983 19.0 17.5 20.0 22.1 20.2 17.3 17.2 16.3 17.6 24.0 20.0 18.6 42.8
1982 19.0 16.8 24.0 23.5 21.6 18.3 14.6 13.3 18.3 21.2 19.4 16.6 38.8
1981 13.5 22.2 22.7 23.3 22.8 21.1 16.0 17.0 20.1 19.4 21.4 18.5 42.2
1980 20.3 18.3 19.0 20.6 21.9 17.6 17.7 13.3 19.1 21.8 18.3 19.2 38.6

「平年」:1981〜2010年の30年間平均

目次