名古屋の月最高気温と年最高気温[℃]
  1 2 3 4 5 6 7 8 9 10 11 12
2017 14.0 15.3 20.2 25.9 32.7 34.0 35.1 35.5 31.9 29.9 22.8 35.5
2016 15.7 23.5 22.7 27.2 32.8 32.9 35.3 37.8 34.1 29.3 21.8 18.0 37.8
2015 13.6 15.5 23.1 28.3 33.1 31.8 36.7 38.4 30.8 27.3 24.1 22.6 38.4
2014 12.8 18.6 22.2 26.4 33.3 34.9 38.2 36.9 33.1 30.0 24.0 14.7 38.2
2013 12.5 16.4 22.9 25.8 31.5 35.7 37.4 38.4 33.3 32.3 22.3 15.5 38.4
2012 11.9 14.8 19.2 28.5 28.2 31.2 36.9 35.4 35.2 30.5 21.7 14.1 36.9
2011 10.7 17.5 19.3 24.1 31.0 35.8 35.6 36.7 33.2 26.3 25.0 15.4 36.7
2010 15.2 19.9 20.5 23.6 31.5 34.3 38.0 37.3 38.0 28.4 20.2 20.0 38.0
2009 15.4 19.1 23.0 27.9 31.6 32.4 35.0 35.2 34.6 28.6 25.5 18.4 35.2
2008 14.4 15.3 21.6 27.9 30.5 31.0 37.7 37.9 33.8 28.1 23.0 18.2 37.7
2007 13.8 17.0 22.5 27.4 31.5 32.3 34.3 39.4 34.9 28.3 21.7 16.9 39.4
2006 13.3 18.6 19.5 23.5 30.0 33.2 35.9 37.5 32.7 26.7 23.4 15.9 37.5
2005 14.1 15.1 19.4 29.5 29.7 34.5 36.0 36.7 34.3 30.1 22.9 13.6 36.7
2004 12.5 18.9 22.0 30.3 31.8 32.3 37.5 35.9 32.7 29.2 23.8 21.3 37.5
2003 12.2 16.0 19.6 28.2 29.0 32.8 31.8 35.4 34.8 25.4 24.9 18.5 35.4
2002 14.9 16.0 22.0 26.5 28.4 33.5 36.8 38.2 35.1 28.9 17.6 17.9 38.2
2001 13.5 19.4 21.4 27.3 31.6 34.2 38.1 39.3 33.8 26.9 22.0 15.7 39.3
2000 15.7 13.5 17.0 23.4 30.4 32.2 37.7 37.9 34.9 29.3 24.9 16.7 37.9
1999 13.7 15.5 21.9 26.0 30.3 32.6 35.1 34.8 34.6 30.2 22.0 16.6 35.1
1998 12.5 19.0 25.0 29.3 30.1 32.0 36.1 35.3 32.9 29.4 22.9 18.5 36.1
1997 14.5 15.8 20.4 26.0 31.6 34.1 35.5 34.9 34.1 28.0 21.7 15.8 35.5
1996 14.1 19.8 18.5 28.1 32.2 32.1 36.7 37.2 33.4 27.6 23.0 18.9 37.2
1995 14.2 14.3 20.8 24.6 27.6 30.1 36.6 38.9 31.8 28.7 19.7 14.1 38.9
1994 14.3 16.1 19.9 27.5 29.3 32.7 38.1 39.8 36.3 29.4 23.1 18.8 39.8
1993 13.6 18.7 20.0 26.2 29.7 33.2 32.2 33.0 33.7 26.9 23.2 18.1 33.2
1992 14.2 18.7 21.2 27.3 28.5 29.6 37.2 35.0 35.9 29.9 21.2 18.1 37.2
1991 15.2 14.4 22.8 25.1 32.3 35.6 36.1 36.1 33.5 28.6 21.0 18.9 36.1
1990 12.1 19.8 22.6 27.1 27.8 34.7 35.4 36.9 35.2 27.9 22.7 19.8 36.9
1989 15.8 16.4 18.6 26.7 27.6 31.5 33.7 35.1 33.6 27.4 24.4 17.5 35.1
1988 15.0 12.1 17.6 26.7 30.2 32.0 35.9 35.2 32.6 26.4 19.7 14.8 35.9
1987 16.3 18.6 20.2 27.0 30.2 34.5 36.1 35.9 32.8 28.4 22.4 18.4 36.1
1986 12.0 12.3 19.1 28.2 28.5 31.3 34.4 35.3 36.2 29.1 22.1 16.6 36.2
1985 11.9 15.4 19.9 26.2 29.2 31.5 36.1 36.0 35.7 29.8 22.8 15.4 36.1
1984 9.7 12.1 19.9 23.8 30.3 30.5 35.0 37.1 35.8 29.9 24.4 19.7 37.1
1983 14.4 13.8 18.4 28.8 29.7 32.0 35.1 38.2 34.7 28.4 21.3 15.5 38.2
1982 14.1 13.5 22.8 26.1 32.1 32.3 32.2 33.9 32.5 27.0 22.4 16.2 33.9
1981 9.9 16.0 21.1 25.9 29.6 32.2 36.0 34.5 32.6 26.0 21.8 16.4 36.0
1980 17.5 14.3 18.8 22.3 28.8 31.4 35.8 34.1 30.9 26.9 22.2 16.8 35.8

目次