名古屋の月最低気温と年最低気温[℃]
  1 2 3 4 5 6 7 8 9 10 11 12
2017 -3.6 -1.5 0.8 4.2 10.3 14.3 21.4 21.4 13.0 7.4 2.6
2016 -4.8 -2.1 -0.6 4.5 11.7 13.8 20.1 20.5 17.9 9.7 4.3 0.3 -4.8
2015 -2.0 -1.5 -1.1 5.8 12.1 13.5 18.6 21.4 16.3 7.9 4.5 0.6 -2.0
2014 -2.1 -2.8 -1.6 3.4 7.7 17.7 19.2 20.3 15.3 7.2 4.3 -2.4 -2.8
2013 -3.3 -2.6 -0.8 3.6 6.8 17.7 20.2 20.0 15.3 9.7 0.7 -1.8 -3.3
2012 -1.7 -5.2 -1.0 1.1 8.5 17.0 20.1 22.6 17.5 9.5 1.9 -2.3 -5.2
2011 -3.2 -1.2 -1.1 2.5 10.8 14.9 20.5 21.0 13.5 9.7 2.8 -1.7 -3.2
2010 -2.2 -1.2 0.4 3.8 8.4 15.8 20.2 23.3 15.2 8.5 3.6 -1.2 -2.2
2009 -2.0 -0.6 1.7 4.1 10.9 14.9 20.4 20.6 16.5 10.9 4.2 -0.7 -2.0
2008 -1.9 -2.4 -0.2 4.5 10.6 14.9 20.1 20.7 14.2 9.4 2.0 -1.0 -2.4
2007 -0.5 -0.9 0.2 2.1 10.3 15.1 19.6 21.0 16.7 9.7 3.3 1.8 -0.5
2006 -3.7 -3.6 -0.8 1.5 8.3 15.8 20.0 20.6 16.6 12.4 4.9 -0.5 -3.7
2005 -2.2 -3.1 -0.7 2.8 10.0 14.9 21.2 20.0 17.6 9.1 2.0 -2.5 -3.1
2004 -3.3 -1.4 -1.4 4.2 12.1 15.8 22.1 21.5 17.9 7.3 6.0 0.1 -3.3
2003 -4.4 -2.2 -1.3 4.7 8.4 13.9 18.2 19.8 13.4 8.1 3.0 -2.1 -4.4
2002 -2.8 -1.9 0.1 5.7 12.5 15.6 20.4 19.3 14.5 6.3 2.2 -1.8 -2.8
2001 -2.8 -2.1 -1.9 1.1 10.5 14.8 21.6 20.0 13.2 8.9 2.2 0.0 -2.8
2000 -2.7 -3.9 -2.6 4.6 10.1 14.8 20.9 22.4 14.8 10.3 2.7 -1.3 -3.9
1999 -1.5 -5.7 -0.2 1.7 8.8 15.7 19.5 21.6 19.5 10.0 3.2 -1.2 -5.7
1998 -3.7 -1.9 0.0 2.9 12.2 15.1 19.5 22.7 18.2 11.3 3.3 0.1 -3.7
1997 -5.5 -3.7 -0.4 3.9 9.4 13.4 20.2 21.3 12.0 5.3 3.4 -1.0 -5.5
1996 -3.1 -5.3 -1.8 1.2 8.4 16.1 17.8 18.8 13.0 6.6 2.2 -1.0 -5.3
1995 -3.3 -1.9 -0.1 1.4 10.0 14.6 20.3 22.4 13.6 10.1 2.1 -3.4 -3.4
1994 -3.1 -2.7 -0.5 4.2 10.2 15.8 23.1 21.5 15.7 11.1 3.2 -1.3 -3.1
1993 -0.9 -2.3 -0.1 1.2 8.8 14.0 17.8 18.7 12.9 7.4 2.4 -1.0 -2.3
1992 -1.5 -1.6 -0.2 4.0 8.5 15.0 17.2 21.2 12.1 9.1 3.1 -1.9 -1.9
1991 -2.3 -3.3 -0.1 1.7 5.8 16.1 19.8 20.5 15.8 9.1 4.4 -1.5 -3.3
1990 -3.6 -0.1 0.0 3.5 9.2 16.3 18.7 21.4 17.4 8.6 3.4 -0.6 -3.6
1989 -2.3 -1.1 0.1 5.7 10.1 13.9 17.9 21.1 15.0 6.7 1.9 -0.3 -2.3
1988 -1.2 -3.7 -0.8 2.2 7.7 15.2 17.8 20.8 17.7 5.9 0.4 -1.6 -3.7
1987 -3.5 -2.6 -2.4 0.3 6.8 16.6 20.1 21.0 13.1 9.1 2.0 -0.1 -3.5
1986 -3.6 -3.5 -3.1 0.7 10.1 15.1 17.5 19.5 15.5 5.3 1.9 -1.0 -3.6
1985 -5.7 -2.8 1.1 1.4 11.5 15.0 20.0 22.4 16.8 9.5 2.5 -2.6 -5.7
1984 -4.6 -4.6 -2.6 1.7 7.8 16.3 20.5 22.2 15.9 5.6 0.8 -1.8 -4.6
1983 -4.6 -3.7 -1.6 6.7 9.5 14.7 17.9 21.9 17.1 4.4 1.3 -3.1 -4.6
1982 -4.9 -3.3 -1.2 2.6 10.5 14.0 17.6 20.6 14.2 5.8 3.0 -0.4 -4.9
1981 -3.6 -6.2 -1.6 2.6 6.8 11.1 20.0 17.5 12.5 6.6 0.4 -2.1 -6.2
1980 -2.8 -4.0 -0.2 1.7 6.9 13.8 18.1 20.8 11.8 5.1 3.9 -2.4 -4.0

目次